Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Battery | Lead Acid Battery |
Input Voltage | 110V |
Output Voltage | 36V (44.1V~36V) |
Output Current | 18A |
Shell Material | Aluminum Alloy |
Charger Plug | Splayed Plug |
Efficiency | ≥ 85% |
Color | Silver Finish |
Charge Period | 4-6 Hours |
Ventilation | Fan Cooling |
2 LEDs | LED1 Red (power on), LED2 Red/Green (charging/full) |
Charging Mode | 3-Stage (CC, CV, Floating) |
Compatible With | E-z-Go, Club Car, Yamaha, Star, Taylor Dunn |
Reviews
There are no reviews yet.