Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124








$64
| Rated Power | 1000Watt |
| Solar Panels | 36cells-Vmp |
| DC Input Range | 10.8-30VDC |
| MPPT Voltage | 15-22VDC |
| DC MAX. Current | 70A |
| AC Output | 115VAC(90-140VAC) |
| Frequency | 50Hz/60Hz(Auto control) |
| Power Factor | >98% |
| Working Temperature | -20℃-65℃/-13℉-149℉ |
| Working Humidity | 0%~90%RH non-condensing |
| Waterproof | Indoor design |
| Display | LED |
| Cooling | Fan-cooling |
| Stand-by Power | <1W |
| Protection | Islanding, Short-circuit, Converse Connection, Low Voltage, Over Voltage, Over temperature Protection |
| EMC | EN61000-6-3 |
| Grid Disturbance | EN 50178+EN 62109-1+VDE0126-1-12 |
| Grid Detection | DIN VDE 1026 UL1741 |
Reviews
There are no reviews yet.