Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124










$80
| Type | SHDC |
| Phase | Single Phase |
| Horsepower | 1 HP |
| Voltage | 115/230V |
| Amps | 13.1/6.5A |
| SF Amps | 14.4/7.2A |
| Frequency | 60 Hz |
| Rated Speed | 1745 RPM |
| Synchronous Speed | 1800 RPM |
| Frame | 56C Frame |
| Rated Torque | 3.89 N.m |
| Shaft Diameter | 5/8″ / 1.6 cm Keyed shaft |
| Shaft Length | 1.875″ / 4.8 cm |
| Rotation | CW – CCW(Reversible) |
| Service Factor | 1.15 |
| Pole | 4 |
| ENCL | TEFC |
| Insulation Class | F |
| NEMA | L |
| CODE | J |
Reviews
There are no reviews yet.